History
The VDWS e.V. was founded in 1974 with the aim of training windsurfing instructors and supporting them in their work. An important element of this was the introduction of the basic license. In the early days of windsurfing the motto was: "No board sold without training and license". In the meantime, almost 2 million basic windsurfing licenses have been issued and over 3 million windsurfing students (beginners and advanced) have been trained.
The VDWS currently has over 5,700 individual members and more than 500 member schools in over 30 countries that teach according to the same guidelines. As an umbrella organization, the VDWS represents the interests of watersport instructors and schools vis-à-vis the authorities and cooperates with public schools, universities, local and regional authorities.
In 1988 the VDWS-Service GmbH was founded to establish a flexible and professional base for a stronger co-operation with member schools as well as the supply of instruction tools. It is a subsidiary company of the VDWS e. V. , organizes the instruction courses and the advanced training of instructors, is responsible for the developing of instruction tools and offers many different services.
When in 1999 kite-surfing was up to become really popular, the VDWS had already engaged in this new and fascinating sport. A first workshop was held in Holland and the enthusiasm for this sport was as big as the one for windsurfing, at the time it came up. Since the year 2000 kite instruction courses are offered and the newly developed instruction tools were presented in 2001 for the first time.
There are VDWS member schools in over 35 countries around the world, from Thailand to Hawaii. In this respect, our success has outpaced us, and the name “Verband Deutscher...” has long since ceased to be accurate. The four letters VDWS are recognized worldwide as a hallmark of quality in water sports training. With the founding of VDWS Italy, the Netherlands, Poland, and Turkey, we are consistently continuing on this path.
In 2003, the association defined its new guiding principle: The association—an expert in windsurfing, kitesurfing, dinghy sailing, and catamaran sailing, with a national and international presence in beach water sports.
Providing guidance and support to instructors and schools is a key objective of the VDWS. This includes, among other things:
- Training to become a windsurfing, kitesurfing, catamaran, sailing, wingfoiling, or SUP instructor
- Regular continuing education and informational events
- School director meetings and workshops
- Up-to-date and modern teaching materials
- Equipment and promotional materials
- Consulting services for all aspects of water sports
- Start-up assistance for water sports schools
- Free job placement services
- Up-to-date information via our VDWS magazine
The association is led by a volunteer board of directors elected by the members every two years. VDWS Service GmbH, with its office in Weilheim, is responsible for its operations. A top-notch team of instructors is available to conduct the courses.
At the anual meeting Düsseldorf 21.1.2007 a new name was decide:
VDWS - Verband Deutscher Wassersport Schulen e.V.
Former Member Board
| President | Vicepresident | Finance | Instruction | Examination | Schools | Secretary | |
|---|---|---|---|---|---|---|---|
| 1974 | G.Falk | E.Prade | H.Karrer | H.Bauch | J.Resch | K.Gahmig | P.Brockhaus |
| 1976 | G.Falk | E.Prade | H.Karrer | L.Prade | K.Gahmig | H.Reinhold | D.Benz |
| 1978 | E.Prade | D.Siara | L.Prade | R.Fischer | D.Benz | R.Rabe | B.Striedieck |
| 1980 | E.Prade | K.Gahmig | L.Prade | R.Fischer | D.Benz | U.Farke | D.Siara |
| 1983 | E.Prade | K.Gahmig | L.Prade | V.Möhle | D.Benz | U.Farke | M.Schwermer |
| 1985 | E.Prade | V.Möhle | R.Merkl | L.Prade | J.Taaks | S.Winbeck | U.Preuss |
| 1987 | E.Prade | V.Möhle | R.Schier | L.Prade | J.Taaks | S.Winbeck | H.Dollmann |
| 1988 | E.Prade | V.Möhle | R.Schier | L.Prade | K.Kemmer | K.Kemmer | H.Dollmann |
| President | Vicepresident | Finance | Instruction | Schools | Secretary | |
|---|---|---|---|---|---|---|
| 1989 | E.Prade | V.Möhle | R.Schier | C.Baalmann | R.Mechsner | L.Prade |
| 1991 | V.Möhle | E.Prade | T.Weinhardt | U.Farke | R.Beckmann | R.Mechsner |
| 1993 | V.Möhle | E.Prade | T.Weinhardt | U.Farke | R.Beckmann | - - |
| 1995 | V.Möhle | E.Prade | T.Weinhardt | HP Lange | R.Beckmann | K.Gallo |
| 1997 | V.Möhle | J.Wanger | T.Weinhardt | HP Lange | R.Beckmann | K.Gallo |
| 1999 | T.Weinhardt | J.Wanger | D.Damith | HP Lange | N.Hauser | D.Muschenich |
| 2001 | T.Weinhardt | J.Wanger | D.Damith | HP Lange | N.Hauser | D.Muschenich |
| 2003 | T.Weinhardt | G.Möller | D.Damith | HP Lange | N.Hauser | D.Muschenich |
| 2005 | T.Weinhardt | G.Möller | D.Damith | HP Lange | N.Hauser | D.Muschenich |
| 2006 | T.Weinhardt | G.Möller | D.Damith | HP Lange | K.Kuntoff | D.Muschenich |
| 2007 | T.Weinhardt | G.Möller | D.Damith | HP Lange | K.Kuntoff | D.Muschenich |
| 2009 | T.Weinhardt | G.Möller | D.Damith | HP Lange | K.Kuntoff | D.Muschenich |
| 2011 | T.Weinhardt | G.Möller | D.Damith | HP Lange | K.Kuntoff | D.Muschenich |
| 2013 | T.Weinhardt | D.Muschenich | D.Damith | HP Lange | K.Kuntoff | F.Krämer |
| 2015 | T.Weinhardt | D.Muschenich | D.Damith | T. Backhaus | K.Kuntoff | F.Krämer |
| 2017 | T.Weinhardt | D.Muschenich | D.Damith | T. Backhaus | K.Kuntoff | F.Krämer |
| 2019 | T.Weinhardt | C.Ziaja | D.Damith | T.Backhaus | C.Bartesaghi | F.Krämer |
| 2023 | D.Damith | C.Ziaja | J.Tiedjen | F.Krämer | C.Bartesaghi | T.Backhaus |
| 2025 | D.Damith | C.Ziaja | J.Tiedjen | F.Krämer | C.Bartesaghi | T.Backhaus |
